A. GENERAL INFORMATION | ||
SR. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Doaba Public School |
2 | AFFILIATION NO. (IF APPLICABLE) | 1630416 |
3 | SCHOOL CODE (IF APPLICABLE) | 20403 |
4 | COMPLETE ADDRESS WITH PIN CODE | Vill Dohlron, P.O Mahilpur Distt Hoshiarpur. |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Arun Gupta (M.COM, B.Ed) |
6 | SCHOOL EMAIL ID | dps_dohlron@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | Landline: 01884-245496 Mobile: 9914 343 496 / 9914 341 496 |
B: DOCUMENTS AND INFORMATION | ||
SR. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
Click here |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
Click here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE |
Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY |
Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Click here |
C: RESULTS AND ACADEMICS | ||
SR. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMICS CALENDAR | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY |
Click here |
D: STAFF (TEACHING) | ||
SR. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 64 |
PGT | 14 | |
TGT | 21 | |
PRT | 20 | |
NTT | 9 | |
3 | TEACHER SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Manpreet Kaur (PRT CUM COUNSELLOR) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Mrs. Manpreet Kaur (PRT CUM COUNSELLOR) |
E: SCHOOL INFRASTRUCTURE | ||
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) |
9631 Sq. Mt |
2 | NO. OF SIZE OF THE CLASS ROOM (IN SQ. FT. MTR.) |
Click here |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) |
Click here |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINKS OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click here |